Are You a Candidate Ready to Get Hired?
Enroll now to upgrade your career to the next level through our Train & Hire program.
Apply Now
Years of Experience
Enterprises Supported Globally
Candidates Trained and Deployed
Successful Talent Deployment Rate
HTD Programs Delivered
Business units often struggle when there is a sudden demand for readily deployable technical resources. Mazenetβs Hire-Train-Deploy (HTD) services enables enterprises to build job-ready, high performing teams without the delays, risks, and high costs of traditional hiring. We manage the entire process end-to-end from sourcing and shortlisting candidates to training them on exact role-specific tools, processes, and skills, and deploying them as ready-to-work talent.
Depending on business needs, Mazenet delivers Hire-Train-Deploy through Source, Hire, Train & Deploy and Train and Hire models. Enterprises can evaluate trained talent through contract-to-hire deployment or build future-ready pipelines by hiring candidates who complete role-aligned training. As one of the top hire train deploy companies, Mazenet enables faster bulk hiring, improved time-to-productivity, and better retention, backed by 25+ years of expertise and a 4.5 lakh+ talent pool.
Over the years, our tailored Train and Hire & Hire Train Deploy model has assisted several organizations accomplish their business goals by fulfilling their demands for the right-skilled resources in the quickest turnaround time.
| Requirement Received | Technology | Required Numbers | Experience | Execution Period | Client |
|---|---|---|---|---|---|
| Nov-25 | Digital Finance (PTP) Batch 4 | 20 | Fresher | From Jan 2026 to Feb 2026 | Fortune 500 IT MNC |
| Nov-25 | Google Analytics Batch 6 | 20 | Fresher | From Jan 2026 to Feb 2026 | Fortune 500 IT MNC |
| Dec-25 | Digital Finance (OTC) Batch 3 | 25 | Fresher | From Jan 2026 to Feb 2026 | Fortune 500 IT MNC |
| Dec-25 | Google Analytics Batch 7 | 20 | Fresher | From Jan 2026 to Feb 2026 | Fortune 500 IT MNC |
| Dec-25 | Data Engineer with Azure | 35 | 06 months to 1 year | From Jan 2026 to Feb 2026 | Sparta Global |
| Dec-25 | Data Engineer with GCP | 20 | 06 months to 1 year | From Jan 2026 to Feb 2026 | Sparta Global |
| Requirement Received | Technology | Required Numbers | Experience | Execution Period | Client |
|---|---|---|---|---|---|
| Sep-22 | Google Adwords Batch 1 | 20 | Fresher | From Oct 2022 to Dec 2022 | Fortune 500 IT MNC |
| Nov-22 | Google Adwords Batch 2 | 20 | Fresher | From Dec 2022 to Jan 2023 | Fortune 500 IT MNC |
| Dec-22 | Google Adwords Batch 3 | 25 | Fresher | From Jan 2023 to Jun 2023 | Fortune 500 IT MNC |
| Feb-23 | Google Adwords Batch 4 | 30 | Fresher | From Mar 2023 to Apr 2023 | Fortune 500 IT MNC |
| Mar-23 | Google Adwords Batch 5 | 25 | Fresher | From Apr 2023 to May 2023 | Fortune 500 IT MNC |
| Apr-23 | Google Adwords Batch 6 | 20 | Fresher | From May 2023 to Jun 2023 | Fortune 500 IT MNC |
| Apr-23 | Google Adwords Batch 7 | 35 | Fresher | From May 2023 to Aug 2023 | Fortune 500 IT MNC |
| Sep-23 | Google Adwords Batch 8 | 20 | Fresher | From Oct 2023 to Nov 2023 | Fortune 500 IT MNC |
| Sep-23 | Google Cloud Batch 1 | 25 | Fresher | From Oct 2023 to Nov 2023 | Fortune 500 IT MNC |
| Nov-23 | Google Analytics Batch 1 | 25 | Fresher | From Dec 2023 to Dec 2023 | Fortune 500 IT MNC |
| Dec-23 | Google Cloud Batch 2 | 25 | Fresher | From Jan 2024 to Feb 2024 | Fortune 500 IT MNC |
| Dec-23 | Google Adwords Batch 9 | 30 | Fresher | From Jan 2024 to Feb 2024 | Fortune 500 IT MNC |
| Jan-24 | Google Adwords Batch 10 | 30 | Fresher | From Feb 2024 to Mar 2024 | Fortune 500 IT MNC |
| Mar-24 | Google Cloud Batch 3 | 20 | Fresher | From Apr 2024 to May 2024 | Fortune 500 IT MNC |
| Jul-24 | Google Adwords Batch 11 | 35 | Fresher | From Aug 2024 to Sep 2024 | Fortune 500 IT MNC |
| Jan-24 | Google Adwords B&P Batch 12 | 25 | Fresher | From Feb 2024 to Mar 2024 | Fortune 500 IT MNC |
| Feb-24 | Google Adwords B&P Batch 13 | 30 | Fresher | From Mar 2024 to Apr 2024 | Fortune 500 IT MNC |
| May-24 | Google Neon Adwords Batch 14 | 25 | Fresher | From Jun 2024 to Jul 2024 | Fortune 500 IT MNC |
| Feb-24 | Google Adwords B&P Batch 15 | 20 | Fresher | From Mar 2024 to Apr 2024 | Fortune 500 IT MNC |
| Jul-24 | Digital Finance (PTP) Batch 1 | 35 | Fresher | From Aug 2024 to Aug 2024 | Fortune 500 IT MNC |
| Jul-24 | Digital Finance (OTC) Batch 1 | 35 | Fresher | From Aug 2024 to Aug 2024 | Fortune 500 IT MNC |
| Sep-24 | Digital Finance (PTP) Batch 2 | 25 | Fresher | From Oct 2024 to Nov 2024 | Fortune 500 IT MNC |
| Nov-24 | Digital Finance (PTP) Batch 3 | 30 | Fresher | From Dec 2024 to Jan 2025 | Fortune 500 IT MNC |
| Jan-25 | Digital Finance (PTP) Batch 4 | 25 | Fresher | From Feb 2025 to Mar 2025 | Fortune 500 IT MNC |
| Dec-24 | Digital Finance (OTC) Batch 2 | 25 | Fresher | From Jan 2025 to Jan 2025 | Fortune 500 IT MNC |
| Dec-24 | Digital Finance (RTR) Batch 1 | 20 | Fresher | From Jan 2025 to Feb 2025 | Fortune 500 IT MNC |
| Jan-25 | Google Cloud Batch 4 | 35 | Fresher | From Feb 2025 to Feb 2025 | Fortune 500 IT MNC |
| Feb-25 | Google Adwords Batch 16 | 20 | Fresher | From Mar 2025 to Apr 2025 | Fortune 500 IT MNC |
| Feb-25 | Google Adwords Batch 17 | 20 | Fresher | From Mar 2025 to Apr 2025 | Fortune 500 IT MNC |
| Mar-25 | Google Adwords Batch 18 | 25 | Fresher | From Apr 2025 to May 2025 | Fortune 500 IT MNC |
| Mar-25 | Google Adwords Batch 19 | 30 | Fresher | From Apr 2025 to May 2025 | Fortune 500 IT MNC |
| Mar-25 | Google Adwords Batch 20 | 25 | Fresher | From Apr 2025 to May 2025 | Fortune 500 IT MNC |
| Apr-25 | Google Adwords Batch 21 | 20 | Fresher | From May 2025 to May 2025 | Fortune 500 IT MNC |
| May-25 | Google Analytics Batch 2 | 35 | Fresher | From Jun 2025 to Jul 2025 | Fortune 500 IT MNC |
| Jun-25 | Google Adwords Batch 22 | 20 | Fresher | From Jul 2025 to Aug 2025 | Fortune 500 IT MNC |
| Jul-25 | Google Adwords Batch 23 | 25 | Fresher | From Aug 2025 to Sep 2025 | Fortune 500 IT MNC |
| Aug-25 | Google Analytics Batch 3 | 25 | Fresher | From Sep 2025 to Oct 2025 | Fortune 500 IT MNC |
| Oct-25 | Google Analytics Batch 4 | 25 | Fresher | From Nov 2025 to Dec 2025 | Fortune 500 IT MNC |
| Oct-25 | Google Analytics Batch 5 | 30 | Fresher | From Nov 2025 to Dec 2025 | Fortune 500 IT MNC |
Scale future-ready teams or deploy job-ready talent through flexible hiring models aligned to your in-demand skills. As a leading Hire, Train, Deploy service provider in India, Mazenet customizes workforce models to match your business needs, timelines, and skill requirements.
Mazenet is a workforce development company with 25+ years of experience in India, specialising in train-and-hire and deployment-led talent models. We have partnered with Fortune 500 enterprises and Big 4 firms, delivering large-scale training and workforce deployment across technology and business domains. With a presence across multiple locations in India, we offer an integrated model spanning sourcing, training, and deployment, enabling organisations to build scalable, job-ready talent pipelines aligned to business needs. For over two decades, Mazenet has been creating industry-ready talent and enabling career opportunities for thousands of professionals across India.
We build talent pipelines, train for specific job roles, and deploy project-ready professionals who contribute from day one.
We identify and source talent across India aligned to your clientβs role requirements, technology stack, and project environment.
Where required, we operate as an extended delivery arm under your brand, while you retain full client ownership and relationships.
Our SMEs design curricula and deliver training programmes tailored to specific job roles, tools, and delivery expectations to ensure job-readiness.
We provide onboarding, documentation, deployment coordination, and payroll/compliance facilitation through authorised partners where required.
A proven workforce approach designed to reduce risk, improve efficiency, and scale teams faster.
Quickly scale skilled teams for bulk or urgent hiring needs.
Access candidates trained exactly to your project and business requirements.
Structured training and smooth onboarding ensure higher engagement and long-term success.
Evaluate talent in real work environments before long-term decisions.
Candidates trained on role-specific tools and processes for immediate impact.
Lower recruitment, training, and attrition costs compared to traditional hiring.
Tell us your workforce needs and business goals. Our experts will help you hire, train, and deploy the right talent quickly and effectively.
We understand your role needs, skill expectations, timelines, and deployment scale.
We hire candidates based on defined criteria and enterprise workforce requirements.
Hired candidates undergo training on tools, technologies, and business processes.
Candidates are continuously evaluated after each module through practical assessments using our LMS-based assessment engine to ensure job readiness.
Job-ready talent is deployed into your teams with ongoing performance support.
Candidates are finally evaluated based on assessment results and role readiness, with only shortlisted profiles approved for deployment.
Marina to multinational - Chennaiβs career-ready talent hub powered by Mazenet.
Engineering tomorrowβs workforce from Coimbatoreβs innovation hub.
Where the Bay meets bytes - Vizagβs workforce transformation story.
Where ambition turns into corporate success with Mazenetβs deployment model.
Building enterprise-ready talent from Bangaloreβs thriving tech ambition.
Kochiβs heritage meets innovation - shaping tomorrowβs teams at Mazenet.
From Delhiβs dreams to deployment - capability scaled into workforce reality.
Noidaβs tech talent - deployment-ready for global partnerships.
Pune drives Mazenetβs Hire-Train-Deploy excellence and future workforce growth.
Youβre likely ready to work with Mazenet ifβ¦
Enroll now to upgrade your career to the next level through our Train & Hire program.
Apply Now
Mazenet enabled a leading global banking organization to onboard project ready, day-one billable Data Engineers.
Read More β
Mazenet Train & Hire helped a leading global brand rapidly build a job-ready talent pipeline for Google Ads customer.
Read More β
A leading Fortune 500 IT MNC was on the lookout for readily deployable resources in Big Data technology.
Read More βWhat is the Hire, Train, Deploy (HTD) model?
How is Hire, Train & Deploy different from traditional staffing?
When should enterprises choose a Hire Train Deploy model?
How does Mazenet ensure retention and quality in Talent recruitment?
How does Mazenet deliver the Hire Train Deploy (HTD) solution?
How does Mazenet ensure candidates are job-ready?
Can enterprises evaluate talent before long-term hiring?
How scalable is Mazenetβs Hire Train Deploy service?